<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Comments on Credit</title>
	<atom:link href="http:///comments-on-credit/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialtrainingpartners.com/comments-on-credit</link>
	<description>Helping clients take, manage, and profit from credit risk</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:44:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Risk Culture at MF Global? by Mike P.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/908/cpage/1#comment-17690</link>
		<dc:creator>Mike P.</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/908#comment-17690</guid>
		<description>Without more information its hard to know what the right approach would have been to MF Global.  It sounds like there was at least one person who identified the risks, but the board was a push over.  This reminiscent of some of me of the problems at Tyco and Enron (management style).  Was this trade outside of policy and the company&#039;s risk tolerance?  Hard to know from the information provided above.  Were the board members truly independent members or where there conflicts of interest?  Was this really a &quot;pet strategy&quot; or did the CEO feel the risks were properly mitigated for other reasons?  Is the CEO properly incentivized to make good long term decisions? How is top management compensation structured?  Does the company have an ethics and compliance program in place?</description>
		<content:encoded><![CDATA[<p>Without more information its hard to know what the right approach would have been to MF Global.  It sounds like there was at least one person who identified the risks, but the board was a push over.  This reminiscent of some of me of the problems at Tyco and Enron (management style).  Was this trade outside of policy and the company&#8217;s risk tolerance?  Hard to know from the information provided above.  Were the board members truly independent members or where there conflicts of interest?  Was this really a &#8220;pet strategy&#8221; or did the CEO feel the risks were properly mitigated for other reasons?  Is the CEO properly incentivized to make good long term decisions? How is top management compensation structured?  Does the company have an ethics and compliance program in place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Culture at MF Global? by Norman Toy</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/908/cpage/1#comment-17659</link>
		<dc:creator>Norman Toy</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/908#comment-17659</guid>
		<description>Super. Just the kind of article needed. It would be even better if you had more specifics on the specifics of the risks and what each party did about them.</description>
		<content:encoded><![CDATA[<p>Super. Just the kind of article needed. It would be even better if you had more specifics on the specifics of the risks and what each party did about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Bill P.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16979</link>
		<dc:creator>Bill P.</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16979</guid>
		<description>Robert,

Excellent point. As an analyst by background, I have found that it&#039;s all too easy to overload a loan agreement with excessive ratio measurement--in effect, virtually guaranteeing that the borrower will be out of compliance at some point in the future. 

Focusing on a few key ratios for compliance is a far better loan management strategy. Not only will there be fewer opportunities for misinterpretations by either party.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Excellent point. As an analyst by background, I have found that it&#8217;s all too easy to overload a loan agreement with excessive ratio measurement&#8211;in effect, virtually guaranteeing that the borrower will be out of compliance at some point in the future. </p>
<p>Focusing on a few key ratios for compliance is a far better loan management strategy. Not only will there be fewer opportunities for misinterpretations by either party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Robert F.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16978</link>
		<dc:creator>Robert F.</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16978</guid>
		<description>Its good to have a few different ratios but I would not go beyond 2 or 3 ratios and I would stay as clear as possible and as standard as possible. If you get too many or unclear or unusual ratios (even if you define them in your loan agreement) there is bound to be confusion and disagreements between borrower and lender.</description>
		<content:encoded><![CDATA[<p>Its good to have a few different ratios but I would not go beyond 2 or 3 ratios and I would stay as clear as possible and as standard as possible. If you get too many or unclear or unusual ratios (even if you define them in your loan agreement) there is bound to be confusion and disagreements between borrower and lender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counterparty Risk Trips Up MF Global by allaroundguy</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/891/cpage/1#comment-16976</link>
		<dc:creator>allaroundguy</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/891#comment-16976</guid>
		<description>Much has been made about MF Global&#039;s exposure to European sovereign debt.  In the long term, that might have been a good trade - the bonds they bought (at a discount) may well pay off in full at maturity (and many of the bonds had relative short maturities).  The problem was that in the mean time, they dropped in value in the secondary market.  Thus, as you point out, their counterparties demanded collateral on those trades, and since they were marking these positions to market, their capital position eroded too, causing more general worries.

Still, if they were only able to survive until the bond matured, they may have made a lot of money.  There is an old saying (something like) &quot;the market can stay irrational longer than you can stay solvent.&quot;  That seems to be what happened to MF Global.</description>
		<content:encoded><![CDATA[<p>Much has been made about MF Global&#8217;s exposure to European sovereign debt.  In the long term, that might have been a good trade &#8211; the bonds they bought (at a discount) may well pay off in full at maturity (and many of the bonds had relative short maturities).  The problem was that in the mean time, they dropped in value in the secondary market.  Thus, as you point out, their counterparties demanded collateral on those trades, and since they were marking these positions to market, their capital position eroded too, causing more general worries.</p>
<p>Still, if they were only able to survive until the bond matured, they may have made a lot of money.  There is an old saying (something like) &#8220;the market can stay irrational longer than you can stay solvent.&#8221;  That seems to be what happened to MF Global.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Bill P.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16396</link>
		<dc:creator>Bill P.</dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16396</guid>
		<description>James, 

Great suggestions. I particularly like the idea of using a &#039;suite&#039; of ratios that measures cash flow, liquidity and capital simultaneously. It can also be helpful to allow the company to continuously measure its adherence to the covenants more frequently than stipulated in the loan agreement--i.e., suggest the company measure its compliance monthly, even if quarterly compliance is required. By doing so, a lender can help business management more effectively adjust its procedures as operating conditions change. 

It&#039;s better to have an early warning of a deteriorating trend than to be surprised with an out-of-compliance condition.</description>
		<content:encoded><![CDATA[<p>James, </p>
<p>Great suggestions. I particularly like the idea of using a &#8217;suite&#8217; of ratios that measures cash flow, liquidity and capital simultaneously. It can also be helpful to allow the company to continuously measure its adherence to the covenants more frequently than stipulated in the loan agreement&#8211;i.e., suggest the company measure its compliance monthly, even if quarterly compliance is required. By doing so, a lender can help business management more effectively adjust its procedures as operating conditions change. </p>
<p>It&#8217;s better to have an early warning of a deteriorating trend than to be surprised with an out-of-compliance condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Jd A.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16242</link>
		<dc:creator>Jd A.</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16242</guid>
		<description>A few points to add:
- EBITDA is not based on accounting standards (unlike NPAT) and is therefore often defined by &#039;market standard&#039; (which changes) as opposed to a more independent, stable standard.
- Anyone who has ever negotiated how EBITDA is defined for LBO or restructuring purposes knows that the &#039;accuracy/simplicity&#039; tradeoff with EBITDA very quickly dissipates. I have negotiated EBITDA definitions 2-3 pages long with various carveouts and cross-references. (Good luck to the portfolio guy who has to calculate it 3 years later.)
- Nothing beats understanding your borrower. E.g. no one should willingly use EBITDA coverage for a high-capex/high-growth business that burns through cash.</description>
		<content:encoded><![CDATA[<p>A few points to add:<br />
- EBITDA is not based on accounting standards (unlike NPAT) and is therefore often defined by &#8216;market standard&#8217; (which changes) as opposed to a more independent, stable standard.<br />
- Anyone who has ever negotiated how EBITDA is defined for LBO or restructuring purposes knows that the &#8216;accuracy/simplicity&#8217; tradeoff with EBITDA very quickly dissipates. I have negotiated EBITDA definitions 2-3 pages long with various carveouts and cross-references. (Good luck to the portfolio guy who has to calculate it 3 years later.)<br />
- Nothing beats understanding your borrower. E.g. no one should willingly use EBITDA coverage for a high-capex/high-growth business that burns through cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by James U.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16226</link>
		<dc:creator>James U.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16226</guid>
		<description>Good discussion. You all have hit on the main point, the balance sheet and income statement work together. A good covenant package will take this into account. UCA is great analytical tool, but like Bill I think it has issues as a covenant (in my mind the issue is mostly practical - it&#039;s too complex for most small business borrowers). I too like EBITDA less maintenance cap x / total debt service as the base coverage ratio. True, it can be &quot;gamed&quot; by the savvy CFO, but this can be limited by employing other measures that take liquidity and capital into account. For these I always use a relative and an absolute measure, i.e. current ratio and minimum net working capital for liquidity and D/TNW and minimum equity for capital. The key is to craft these as a package and test them through projections to know what causes one to &quot;break&quot;.</description>
		<content:encoded><![CDATA[<p>Good discussion. You all have hit on the main point, the balance sheet and income statement work together. A good covenant package will take this into account. UCA is great analytical tool, but like Bill I think it has issues as a covenant (in my mind the issue is mostly practical &#8211; it&#8217;s too complex for most small business borrowers). I too like EBITDA less maintenance cap x / total debt service as the base coverage ratio. True, it can be &#8220;gamed&#8221; by the savvy CFO, but this can be limited by employing other measures that take liquidity and capital into account. For these I always use a relative and an absolute measure, i.e. current ratio and minimum net working capital for liquidity and D/TNW and minimum equity for capital. The key is to craft these as a package and test them through projections to know what causes one to &#8220;break&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Theodore C.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16225</link>
		<dc:creator>Theodore C.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16225</guid>
		<description>Bill, 

I think I&#039;m going to respectfully agree and disagree with you on this one. In operating companies the uCA is the best method, but it can be manipulated, though EBITDA can as well by simply pushing off an expense at month, quarter, year end. 

I like using AR and AP and inventory covenants. For example, keep inventory turns below or above X, keep payable days above or below Y. 

Just a thought!</description>
		<content:encoded><![CDATA[<p>Bill, </p>
<p>I think I&#8217;m going to respectfully agree and disagree with you on this one. In operating companies the uCA is the best method, but it can be manipulated, though EBITDA can as well by simply pushing off an expense at month, quarter, year end. </p>
<p>I like using AR and AP and inventory covenants. For example, keep inventory turns below or above X, keep payable days above or below Y. </p>
<p>Just a thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Jonathan K.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16224</link>
		<dc:creator>Jonathan K.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16224</guid>
		<description>Bill makes a great point and I would like to add on to that to include the use of a Limitation on CapEx, Dividends and Officer Compensation Covenants. This helps keep the profits in the company required to maintain or improve upon the financial condition of the company as exhibited at approval. Often we approve a loan with favorable rates and terms.</description>
		<content:encoded><![CDATA[<p>Bill makes a great point and I would like to add on to that to include the use of a Limitation on CapEx, Dividends and Officer Compensation Covenants. This helps keep the profits in the company required to maintain or improve upon the financial condition of the company as exhibited at approval. Often we approve a loan with favorable rates and terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Bill P.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16195</link>
		<dc:creator>Bill P.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16195</guid>
		<description>Barry, 

I respectfully disagree that the UCA coverage ratio be included in loan documents. Unfortunately, company financial officers can manipulate the inputs to UCA cash flow to the detriment of a lender. Moreover, even a &#039;conforming&#039; coverage ratio, when measured via the UCA cash flow, can give a lender a false sense of security. For example, an increase in accounts payable is recorded as a source of cash in the UCA cash flow even if that source isn&#039;t recurring. If you are attempting to evaluate a company&#039;s cash flow generating ability for servicing long term debt, you may be lulled into thinking the firm can look to that source of cash on a continuing basis. 

In my opinion, measuring a company&#039;s cash flow generating ability through traditional measures (EBITDA-maintenance capex)/(Total Debt Service) will prove more accurate, and more enforceable, when considering loan documentation.</description>
		<content:encoded><![CDATA[<p>Barry, </p>
<p>I respectfully disagree that the UCA coverage ratio be included in loan documents. Unfortunately, company financial officers can manipulate the inputs to UCA cash flow to the detriment of a lender. Moreover, even a &#8216;conforming&#8217; coverage ratio, when measured via the UCA cash flow, can give a lender a false sense of security. For example, an increase in accounts payable is recorded as a source of cash in the UCA cash flow even if that source isn&#8217;t recurring. If you are attempting to evaluate a company&#8217;s cash flow generating ability for servicing long term debt, you may be lulled into thinking the firm can look to that source of cash on a continuing basis. </p>
<p>In my opinion, measuring a company&#8217;s cash flow generating ability through traditional measures (EBITDA-maintenance capex)/(Total Debt Service) will prove more accurate, and more enforceable, when considering loan documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Mike P.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16146</link>
		<dc:creator>Mike P.</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16146</guid>
		<description>Just witnessed a company go BK a year ago but EBITDA and debt service looked great!  Thus, underlining the importance of free cash flow and knowing a company&#039;s working capital requirements.</description>
		<content:encoded><![CDATA[<p>Just witnessed a company go BK a year ago but EBITDA and debt service looked great!  Thus, underlining the importance of free cash flow and knowing a company&#8217;s working capital requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Arthur C.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16056</link>
		<dc:creator>Arthur C.</dc:creator>
		<pubDate>Sun, 27 Nov 2011 11:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16056</guid>
		<description>The best coverage ratio is the debt service ratio this would provide the ability of the debtor to pay obligations without the need for external/bank financing. We flucuate between EBITDA, Debt Service and New Worth regarding the later. A number of factors dictate the change in debt covenants however one should mirror the other.</description>
		<content:encoded><![CDATA[<p>The best coverage ratio is the debt service ratio this would provide the ability of the debtor to pay obligations without the need for external/bank financing. We flucuate between EBITDA, Debt Service and New Worth regarding the later. A number of factors dictate the change in debt covenants however one should mirror the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are covenants so bad? by Barry C.</title>
		<link>http://www.financialtrainingpartners.com/comments-on-credit/archives/874/cpage/1#comment-16032</link>
		<dc:creator>Barry C.</dc:creator>
		<pubDate>Sun, 27 Nov 2011 01:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialtrainingpartners.com/comments-on-credit/archives/874#comment-16032</guid>
		<description>For an operating company, the UCA cash flow should be used. There are covenant definitions for each method easily found by searching Google or RMA.</description>
		<content:encoded><![CDATA[<p>For an operating company, the UCA cash flow should be used. There are covenant definitions for each method easily found by searching Google or RMA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

